Weekly Workout Totals | 03/24/2008-03/30/2008 |
Swim: | 9200 yards (5.22 miles) in 3.1 hours; 21% of weekly workout time; approx. 1085 calories burned |
Bike: | Approx. 100 miles in 5.47 hours; 37% of weekly workout time; approx. 2460 calories burned; Total TSS=417 |
Run: | Approx. 30.4 miles in 4.54 hours; 30% of weekly workout time; approx. 2055 calories burned |
Strength: | 1.87 hours; 12% of weekly workout time; approx. 468 calories burned |
All Sports: | Approx. 135.62 miles in 14.98 hours; approx. 6068 calories burned |
Sleep: | 8.57 hours avg./night |
Stretching: | 2.15 hours. Massage: 0 hours |
Sunday, March 30, 2008
Weekly Workout Totals 03/24/2008-03/30/2008
It doesn't look like a lot of volume, but it was a lot of work. I've been tired all day, as expected. I expect I'll still have some residual fatigue tomorrow, but I need to get back on the training horse. I just don't feel right not working out, though I did get a bunch of errands and chores done today. Did I say I'm tired?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment