This is my last big week and then I taper (although I'm already in my run taper). Oddly enough, today I am pretty much doing a NothingMan--swimming 3400 meters this morning, then riding 1:30 and running :40 off the bike at mid-day. The weather is absolutely beautiful, so I'm looking forward to all of it!
Hope you had as good of a week last week as I did!
Weekly Workout Totals | 06/23/2008-06/29/2008 This week's totals are sponsored by fatigue. I need some rest! |
Swim: | 11700 yards (6.64 miles) in 4.05 hours; 21% of weekly workout time; approx. 1418 calories burned Canadian: 10698.48 meters |
Bike: | Approx. 173.12 miles in 9.95 hours; 51% of weekly workout time; approx. 4472 calories burned; Total TSS=547 Canadian: 278.61 kilometers |
Run: | Approx. 29.54 miles in 4.45 hours; 23% of weekly workout time; approx. 2011 calories burned Canadian: 47.54 kilometers |
Strength: | 0.94 hours; 5% of weekly workout time; approx. 235 calories burned |
All Sports: | Approx. 209.3 miles in 19.39 hours; approx. 8136 calories burned Canadian: 336.84 kilometers |
Sleep: | 7.86 hours avg./night |
Stretching: | 1.62 hours. Massage: 2.5 hours |
No comments:
Post a Comment