Wow, isn't this fucking interesting???
Weekly Workout Totals | 03/23/2009-03/29/2009 This week's totals are sponsored by pushing the envelope. I keep wondering when I will crack. We shall see! |
Swim: | 10700 yards (6.07 miles) in 3.72 hours; 22% of weekly workout time; approx. 1301 calories burned Canadian: 9784.08 meters |
Bike: | Approx. 127.5 miles in 6.95 hours; 42% of weekly workout time; approx. 3865 calories burned; Total TSS=452 Canadian: 205.19 kilometers |
Run: | Approx. 31.45 miles in 4.75 hours; 28% of weekly workout time; approx. 2153 calories burned Canadian: 50.61 kilometers |
Strength: | 1.32 hours; 8% of weekly workout time; approx. 330 calories burned |
All Sports: | Approx. 165.02 miles in 16.74 hours; approx. 7649 calories burned Canadian: 265.57 kilometers |
Sleep: | 8 hours avg./night |
Stretching: | 2.53 hours. Massage: 1 hours |
Note: the extra stuff I did this week amounted to 1.6 hours, so if I add that in, I did 18.4 hours. Hot damn!
No comments:
Post a Comment