Weekly Workout Totals | 02/11/2008-02/17/2008 |
Swim: | 7400 yards (4.2 miles) in 2.68 hours; 17% of weekly workout time; approx. 939 calories burned |
Bike: | Approx. 108.21 miles in 6.18 hours; 39% of weekly workout time; approx. 2784 calories burned |
Run: | Approx. 28.4 miles in 4.42 hours; 28% of weekly workout time; approx. 2010 calories burned |
Strength: | 2.73 hours; 17% of weekly workout time; approx. 683 calories burned |
All Sports: | Approx. 140.81 miles in 16.01 hours; approx. 6416 calories burned |
Sleep: | 8.86 hours avg./night |
Stretching: | 2.38 hours. Massage: 0 hours |
I forget--is a TSS of 500 good for a week?
3 comments:
Umm, 400-700 is pretty good TSS for an IM build week.
Good to see you back.
What is TSS?
And what are you training for now? Besides life in general?
Post a Comment