And the swimming, biking and running gods said it was good! My legs were iffy through Wednesday, but then they came roaring back for Thursday's long run and then Friday through Sunday were Cracktacular. I feel like I'm hitting a peak just in time for Triple T.
Waking up this morning, I feel awesome! I'm not even tired or fatigued or sore. I'm sure that after I swim my body will begin to remember what happened last week, but that's OK...between now and Friday it's all shorter, easier, taper-y workouts--well, except for that hard brick workout tomorrow and that 5K running stuff on Wednesday :) I mean, other than those workouts.
So here's how last week went down. Look for the subliminal messages!
Weekly Workout Totals | 05/12/2008-05/18/2008 This week's totals are sponsored by animals whose name ends in the letter 'X': fox, lynx, oryx, ox, addax, hyrax, ibex, volvox, esox, lummox, minx, sphinx, phone sex |
Swim: | 11000 yards (6.24 miles) in 3.85 hours; 20% of weekly workout time; approx. 1347 calories burned Canadian: 10058.4 meters |
Bike: | Approx. 160.42 miles in 9.17 hours; 49% of weekly workout time; approx. 4582 calories burned; Total TSS=569 Canadian: 258.17 kilometers |
Run: | Approx. 32.11 miles in 4.84 hours; 26% of weekly workout time; approx. 2185 calories burned Canadian: 51.68 kilometers |
Strength: | 1.02 hours; 5% of weekly workout time; approx. 255 calories burned Canadian: some amount of metric tonnes or is that British? |
All Sports: | Approx. 198.77 miles in 18.88 hours; approx. 8369 calories burned Canadian: 319.89 kilometers |
Sleep: | 7.36 hours avg./night Canadian: I have no recollection of having slept with a Canadian. |
Stretching: | 2.22 hours. Massage: 0 hours |
2 comments:
You slept with a Canadian and don't remember?!? Gross!
Seriously though, nice week!!!!
I don't *think* I've slept with a Canadian, ever...oh wait...there was that one time I decided to "explore my boundaries."
Post a Comment