I'm trying to get over Nothing, but I keep getting something out of it. But I did promise that for whatever reason (those of you addicted to the crack) that I would post my season totals and all that.
First, here are some of the interesting facts:
- Number of insect stings: 3. I may need to get a prescription for an Epi pen since I seem to be reacting more each time I get stung.
- Number of times I rode 100+ miles in a day: 8. This is a problem. I'm going to need to get on those earlier in the year, like March-April timeframe. Ironman is all about riding far FAST. I can do plenty of FAST in the winter, add FAR, but then the kicker is FAR and FAST.
- Number of times I swam at the outdoor pool: Not sure, but close to 50. I miss that.
- Number of times I bonked while running: 2 or 3
- Number of hyperthermia incidents: 1. I'm pretty proud that this was my first time :)
- Did the most number of triathlons (including Nothings) in a season at 15. That's a whole lot of fun!
- Number of hypothermia incidents: 2--once at Triple T, IMLP.
- Won Grand Master Crackhead division at Triple T.
- Swam in the coldest water I've ever been in at Triple T.
- Did my longest run ever.
- Did 2 IM's (1 Nothing) in the rain. Got rained on during a 1/2 NothingMan. Got rained on at Triple T. Got rained on a lot!
- Number of nearly naked pics of me on this blog: I don't know. Count them yourself :) Winner gets to predict my next crazy adventure.
Below is all the data since I started doing this stuff. The only thing I know for sure is that since I was a little low on running and swimming, strength training kept me sound this past season. Stress took a heavy toll on me pretty much through July, but that is mostly in the past now. I am now officially beginning my 2008-2009 year, and I predict that no matter what my time achievements may be, that there will be another bunch of firsts, a whole lot of fun, and great experiences on my own and with others of a similar mindset. I kicked off the season in a unique way--I ran in the desert over this past weekend. Not too far from Death Valley. It's really true--there are dinosaurs in the desert!
Training Year Beg. | Total Run Hours/ Year | Avg. Run Hours/ Week | Est. Total Run Miles/ Year | Est. Avg. Run Miles/ Week | Annualized Run Miles | |
2000-2001 | 222.84 | 4.29 | 1337.04 | 25.71 | 1285.62 | |
2001-2002 | 244.00 | 4.44 | 1464.00 | 26.62 | 1330.91 | |
2002-2003 | 239.92 | 4.14 | 1439.52 | 24.82 | 1240.97 | |
2003-2004 | 194.92 | 3.90 | 1208.48 | 24.17 | 1208.48 | |
2004-2005 | 188.10 | 4.00 | 1166.22 | 24.81 | 1290.29 | |
2005-2006 | 229.74 | 4.33 | 1463.72 | 27.62 | 1436.24 | |
2006-2007 | 223.84 | 4.30 | 1433.97 | 27.58 | 1433.97 | |
2007-2008 | 200.35 | 3.93 | 1284.45 | 25.19 | 1309.64 | |
Training Year Beg. | Total Bike Hours/ Year | Avg. Bike Hours/ Week | Est. Total Bike Miles/ Year | Est. Avg. Bike Miles/ Week | Annualized Bike Miles | |
2000-2001 | 262.85 | 5.05 | 3942.75 | 75.82 | 3791.11 | |
2001-2002 | 275.00 | 5.00 | 4675.00 | 85.00 | 4250.00 | |
2002-2003 | 338.48 | 5.84 | 5754.16 | 99.21 | 4960.48 | |
2003-2004 | 335.13 | 6.70 | 5697.27 | 113.95 | 5697.27 | |
2004-2005 | 274.08 | 5.83 | 4796.46 | 102.05 | 5306.72 | |
2005-2006 | 304.86 | 5.75 | 5326.86 | 100.51 | 5226.35 | |
2006-2007 | 330.22 | 6.35 | 5710.85 | 109.82 | 5710.85 | |
2007-2008 | 319.95 | 6.27 | 5596.46 | 109.73 | 5706.19 | |
Training Year Beg. | Total Swim Hours/ Year | Avg. Swim Hours/ Week | Est. Total Swim Yards/ Year | Est. Total Swim Yards/ Week | Est. Total Swim Miles/ Week | Annualized Swim Yards |
2000-2001 | 146.67 | 2.82 | 366675 | 7051.44 | 4.00 | 352572 |
2001-2002 | 166.00 | 3.02 | 415000 | 7545.45 | 4.28 | 377273 |
2002-2003 | 190.28 | 3.28 | 508422 | 8765.90 | 4.97 | 438295 |
2003-2004 | 197.72 | 3.95 | 563709 | 11274.18 | 6.40 | 563709 |
2004-2005 | 158.98 | 3.38 | 455671 | 9695.13 | 5.50 | 504147 |
2005-2006 | 153.49 | 2.90 | 437285 | 8250.66 | 4.68 | 429034 |
2006-2007 | 164.56 | 3.16 | 471743 | 9071.98 | 5.15 | 471743 |
2007-2008 | 143.76 | 2.82 | 408658 | 8012.90 | 4.55 | 416671 |
Training Year Beg. | Total Strength Hours Year | Avg. Strength Hours/ Week | ||||
2000-2001 | 80.00 | 1.54 | ||||
2001-2002 | 65.00 | 1.18 | ||||
2002-2003 | 78.75 | 1.36 | ||||
2003-2004 | 62.93 | 1.26 | ||||
2004-2005 | 45.78 | 0.97 | ||||
2005-2006 | 70.81 | 1.34 | ||||
2006-2007 | 66.27 | 1.27 | ||||
2007-2008 | 75.41 | 1.48 | ||||
Training Year Beg. | Total Hours/ Year | Avg. Hours/ Week | %Increase | Annualized Hours/ 50 weeks | Cum. Avg. Hours | |
2000-2001 | 712.36 | 13.70 | 684.96 | 13.69923 | ||
2001-2002 | 750.00 | 13.64 | 1.00 | 681.82 | 13.66780 | |
2002-2003 | 847.43 | 14.61 | 1.07 | 730.54 | 13.98215 | |
2003-2004 | 790.70 | 15.81 | 1.08 | 790.70 | 14.44011 | |
2004-2005 | 666.95 | 14.19 | 0.90 | 709.52 | 14.39018 | |
2005-2006 | 758.96 | 14.32 | 1.01 | 744.64 | 14.47395 | |
2006-2007 | 784.89 | 15.09 | 1.05 | 754.70 | 14.56253 | |
2007-2008 | 739.47 | 14.50 | 0.96 | 724.97 | 14.55464 | |
Training Year Beg. | Stretching Avg. per Week | Avg. Hours Sleep | ||||
2000-2001 | ||||||
2001-2002 | ||||||
2002-2003 | ||||||
2003-2004 | ||||||
2004-2005 | 8.51 | |||||
2005-2006 | 1.92 | 8.54 | ||||
2006-2007 | 1.39 | 8.24 | ||||
2007-2008 | 1.79 | 8.19 |
No comments:
Post a Comment