THIS was a week. Last year, I did a similar week, only all my running was trail running. Running on asphalt most of the time was really tough. But now I remember what Ironman training is all about, and I feel almost totally prepared for Triple T--just one 112-mile hilly fucking ride to do on Saturday and that will be that.
But once again, this week I learned some things:
- I have some really amazing friends. They are amazing athletes and simply amazing people.
- Every week you should do something you've never done before. I can't imagine living life any other way.
- I really, really love riding bikes.
- I am pretty tired of the cold weather. Bring on the heat!
- May is still one of my favorite months, even when it's rainy and cold.
Weekly Workout Totals | 05/05/2008-05/11/2008 This week's totals are sponsored by the Republic of Vanuatu. Yumi, Yumi, Yumi! |
Swim: | 14100 yards (8 miles) in 5.07 hours; 27% of weekly workout time; approx. 1773 calories burned Canadian: 12893.04 meters |
Bike: | Approx. 111.42 miles in 6.37 hours; 33% of weekly workout time; approx. 3346 calories burned; Total TSS=392 Canadian: 179.31 kilometers |
Run: | Approx. 43.87 miles in 6.66 hours; 35% of weekly workout time; approx. 3027 calories burned Canadian: 70.6 kilometers |
Strength: | 1.02 hours; 5% of weekly workout time; approx. 255 calories burned Canadian: same thing unless time is different? |
All Sports: | Approx. 163.29 miles in 19.12 hours; approx. 8401 calories burned Canadian: 262.79 kilometers |
Sleep: | 7.5 hours avg./night Canadian: I dunno--slept with some bears? |
Stretching: | 1.53 hours. Massage: 1.5 hours |
No comments:
Post a Comment